Data sheet
View crop Data sheet EcoPortPittosporum resiniferum
Description | |||
---|---|---|---|
Life form | tree | Physiology | evergreen |
Habit | erect | Category | materials |
Life span | perennial | Plant attributes | harvested from wild |
Ecology | |||||||
---|---|---|---|---|---|---|---|
Optimal | Absolute | Optimal | Absolute | ||||
Min | Max | Min | Max | Soil depth | medium (50-150 cm) | ||
Temperat. requir. | 18 | 28 | - | - | Soil texture | medium | |
Rainfall (annual) | 1500 | 5000 | - | - | Soil fertility | moderate | |
Latitude | 600 | - | 2400 | - | Soil Al. tox | ||
Altitude | --- | --- | - | - | Soil salinity | ||
Soil PH | - | - | - | - | Soil drainage | well (dry spells) | |
Light intensity |
Climate zone | tropical wet (Ar) | Photoperiod | |
---|---|---|---|
Killing temp. during rest | no input | Killing temp. early growth | no input |
Abiotic toler. | Abiotic suscept. | ||
Introduction risks. |
Cultivation | ||||
---|---|---|---|---|
Min | Max | |||
Product. system | home garden | Crop cycle | 0 | 0 |
Cropping system | Subsystem | Companion species | Level of mechanization | Labour intensity |
inter-planting | low | medium |
Uses | ||
---|---|---|
Main use | Detailed use | Used part |
fuels | petroleum substitutes/alcohol | seeds |
medicinal | digestive system applications | seeds |