Data sheet
View crop Data sheet EcoPortBrassica carinata
Description | |||
---|---|---|---|
Life form | herb | Physiology | |
Habit | erect | Category | forage/pasture, vegetables, cover crop |
Life span | annual | Plant attributes | grown on small scale |
Ecology | |||||||
---|---|---|---|---|---|---|---|
Optimal | Absolute | Optimal | Absolute | ||||
Min | Max | Min | Max | Soil depth | medium (50-150 cm) | medium (50-150 cm) | |
Temperat. requir. | 10 | 25 | 5 | 35 | Soil texture | medium, organic | medium, light, organic |
Rainfall (annual) | 1000 | 1500 | 800 | 1700 | Soil fertility | high | moderate |
Latitude | - | - | 30 | 35 | Soil Al. tox | ||
Altitude | --- | --- | 50 | 2600 | Soil salinity | ||
Soil PH | 5.5 | 8 | 5 | 8.5 | Soil drainage | well (dry spells) | well (dry spells) |
Light intensity |
Climate zone | tropical wet & dry (Aw), subtropical humid (Cf) | Photoperiod | short day (<12 hours) |
---|---|---|---|
Killing temp. during rest | no input | Killing temp. early growth | no input |
Abiotic toler. | Abiotic suscept. | ||
Introduction risks. |
Cultivation | ||||
---|---|---|---|---|
Min | Max | |||
Product. system | small scale (manual) | Crop cycle | 0 | 0 |
Cropping system | Subsystem | Companion species | Level of mechanization | Labour intensity |
inter-cropping | ||||
inter-cropping |
Uses | ||
---|---|---|
Main use | Detailed use | Used part |
food & beverage | protein | leaves |
food & beverage | vitamins | leaves |
food & beverage | minerals | leaves |
food & beverage | protein | entire plant |
food & beverage | vitamins | entire plant |
food & beverage | minerals | entire plant |
animal food (feed) | protein | seeds |
animal food (feed) | minerals | seeds |
animal food (feed) | protein | entire plant |
animal food (feed) | vitamins | entire plant |
animal food (feed) | minerals | entire plant |
food additive | condiment/seasoning | seeds |
material | lipids/oil & fats | seeds |
environmental | soil improvers | seeds |
environmental | soil improvers | entire plant |
fuels | petroleum substitutes/alcohol | seeds |